The Associate in Arts (AA), Emphasis in Religious Studies contains the first two years of a four-year curriculum for students who wish to specialize in religious studies. Students will learn about theology and world religions, as well as the historical significance and sociocultural contexts of people`s faiths. With a bachelor`s degree, students may pursue positions including human and social services assistant, director of religious or educational programs, museum technician, funeral attendant, tour guide, or clergy. With a graduate degree, students may pursue positions such as reporter, correspondent, social and community service manager, teacher, or college professors in areas such as religious studies or cultural studies.
Details
Field of Interest
Culture and Society
Degree Type
Associate in Arts (AA)
Academic Plan
Associate in Arts, Emphasis in Religious Studies (DEG)
Total credits required
60-64
Notes
Program Notes wording correction to: Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
What You'll Learn
This pathway map will help you gain the expertise needed to:
- Compare and contrast multiple religious traditions and the phenomena of religion across and within cultures.
- Apply a range of methodological and theoretical approaches to religious phenomena.
- Examine religious phenomena, including issues of ethical and social responsibility, from a perspective of critical inquiry and analysis of both the other and the self.
- Apply theoretical knowledge of religious phenomena to lived, practical contexts, both historical and current.
- Employ knowledge of religious phenomena and the skills of religious studies in the solving of complex problems, including those raised in the personal and social engagement of issues of life, death, love, sex, violence, suffering, and meaning.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members.
Typical Education Level
a Master's or Professional degree
Hourly Median Wage
$26.86
Annual Median Wage
$55,886
Number of People Employed
2,124
4-Year Employment Growth
Increase by 19.6 %
Perform a variety of tasks during funeral, such as placing casket in parlor or chapel prior to service, arranging floral offerings or lights around casket, directing or escorting mourners, closing casket, and issuing and storing funeral equipment.
Typical Education Level
a high school diploma or less
Hourly Median Wage
$17.04
Annual Median Wage
$35,449
Number of People Employed
121
4-Year Employment Growth
Increase by 9.1 %
Restore, maintain, or prepare objects in museum collections for storage, research, or exhibit. May work with specimens such as fossils, skeletal parts, or botanicals; or artifacts, textiles, or art. May identify and record objects or install and arrange them in exhibits. Includes book or document conservators.
Typical Education Level
a Master's or Professional degree
Hourly Median Wage
$18.32
Annual Median Wage
$38,118
Number of People Employed
138
Create original written works, such as scripts, essays, prose, poetry or song lyrics, for publication or performance.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$18.36
Annual Median Wage
$38,206
Number of People Employed
1,682
4-Year Employment Growth
Increase by 10.2 %
Teach courses pertaining to the culture and development of an area, an ethnic group, or any other group, such as Latin American studies, women's studies, or urban affairs. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Typical Education Level
a Doctoral degree or more
Hourly Median Wage
$30.45
Annual Median Wage
$63,340
Annual Job Openings
2,743
Number of People Employed
24,100
4-Year Employment Growth
Increase by 12.0 %
Teach courses in philosophy, religion, and theology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Typical Education Level
a Doctoral degree or more
Hourly Median Wage
$30.45
Annual Median Wage
$63,340
Annual Job Openings
2,743
Number of People Employed
24,100
4-Year Employment Growth
Increase by 12.0 %
Coordinate or design programs and conduct outreach to promote the religious education or activities of a denominational group. May provide counseling, guidance, and leadership relative to marital, health, financial, and religious problems.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$20.91
Annual Median Wage
$43,510
Number of People Employed
1,139
4-Year Employment Growth
Increase by 17.2 %
Narrate or write news stories, reviews, or commentary for print, broadcast, or other communications media such as newspapers, magazines, radio, or television. May collect and analyze information through interview, investigation, or observation.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$24.49
Annual Median Wage
$50,956
Number of People Employed
555
4-Year Employment Growth
Decrease by -13.2 %
Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$32.35
Annual Median Wage
$67,291
Number of People Employed
2,192
4-Year Employment Growth
Increase by 19.4 %
Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$17.15
Annual Median Wage
$35,687
Number of People Employed
4,352
4-Year Employment Growth
Increase by 20.8 %
Escort individuals or groups on sightseeing tours or through places of interest, such as industrial establishments, public buildings, and art galleries.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$17.05
Annual Median Wage
$35,475
Number of People Employed
563
4-Year Employment Growth
Decrease by -2.7 %
* Career and wage information provided by Lightcast using data, reports, and forecasts which are generated using government data sources and Lightcast’s proprietary analytical processes. Lightcast’s data covers multiple classes of workers including QCEW, non-QCEW, and those who are self-employed. Disclaimer
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
- Associate in Arts, Emphasis in Religious Studies
- Arizona State University (College of Liberal Arts and Sciences), Religious Studies (Religion, Culture, and Public Life), Bachelor of Arts (BA)
- Arizona State University (College of Liberal Arts and Sciences), Religious Studies (Religion, Politics, and Global Affairs), Bachelor of Arts (BA)
- Northern Arizona University (NAU), Comparative Cultural Studies, Bachelor of Arts (BA)
- University of Arizona (UA), Religious Studies, Bachelor of Arts (BA)
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time status is 12 credits to 18 credits per semester.
A list of additional requirements for this pathway map Awareness Areas |
- In addition to the requirements identified in the sequence below, students must complete the following awareness areas if not otherwise met by other program requirements:
- Cultural [C] and
- Global [G] or Historical [H]
- Students are strongly encouraged to visit with an academic advisor to ensure completion of all graduation requirements.
|
A sequence of suggested courses that should be taken during Term 1Term 1 Course Number | Course Name | Requisites | Notes | Area | Credits |
REL100 | World Religions | | Critical course Gateway course | G, HU | 3 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT14+ | College Mathematics | | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | | | | 1–3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
A sequence of suggested courses that should be taken during Term 2Term 2Term 2Term 2Term 2 Course Number | Course Name | Requisites | Notes | Area | Credits |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | | FYC or FYC | 3 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
SB | Social & Behavioral Sciences | | | SB | 3 |
HU | Humanities, Fine Arts & Design | | Select a pathway to see specific HU requirement | HU | 3 |
Transfer Option | Transfer Option | | | | 0–3 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
REL270 | Introduction to Christianity | | | HU | 3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
REL225 | African-American Religions | | | C, HU | 3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
HUM245 | Introduction to Holocaust Studies | | Critical course | HU | 3 |
Related Area | Related Area Course | | Complete a course that transfers to NAU as a REL direct equivalency or REL departmental elective. | | 0–3 |
PHI/REL244 | Philosophy of Religion | | Critical course | HU | 3 |
A sequence of suggested courses that should be taken during Term 3Term 3Term 3Term 3Term 3 Course Number | Course Name | Requisites | Notes | Area | Credits |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously. | SB or SB or L or SB | 0–3 |
SQ | Natural Sciences Quantitative | | | SQ | 4 |
CS | Computer/Statistics/Quantitative Application | | | CS | 3 |
L | Literacy & Critical Inquiry | | Select a pathway to see specific L requirement | L | 3 |
Transfer Option | Transfer Option | | | | 0–3 |
Second Language | Second Language Requirement, 201 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
REL207 | Ritual, Symbol, and Myth | Prerequisites: Grade of C or better in ENG101, or ENG107, or permission of Department or Division. | Critical course | HU, L | 3 |
REL205 | Religion and the Modern World | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. | Critical course | HU, L | 3 |
Related Area | Related Area Course | | Complete a course (except a course used to satisfy other requirements) from that transfers to NAU as a direct equivalency or departmental elective in one of the following NAU course prefixes: ACM, ARH, CINE, LAS, HUM. Related area courses must be selected from two different prefixes. | | 3 |
L | Literacy & Critical Inquiry | | [L] May be met by a Related Area Course, COM225, or CRE101 | L | 0–3 |
Related Area | Related Area Course | | Complete a course that transfers to NAU as a REL direct equivalency or REL departmental elective. | | 0–3 |
AIS213/REL203 or REL151 or REL206 | American Indian Religions or Religion in the Hispanic World or Religion in America | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites or No requisites | | C, HU, L or G, HU or HU | 3 |
L | Literacy & Critical Inquiry | | [L] May be met by ASI213/REL203, COM225, or CRE101 | L | 0–3 |
A sequence of suggested courses that should be taken during Term 4Term 4Term 4Term 4 Course Number | Course Name | Requisites | Notes | Area | Credits |
SQ or SG | Natural Sciences Quantitative or Natural Sciences General | | | SQ or SG | 4 |
SB | Social & Behavioral Sciences | | | SB | 3 |
Transfer Option | Transfer Option | | | | 0–3 |
Transfer Option | Transfer Option | | | | 0–3 |
Second Language | Second Language Requirement, 202 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
Related Area | Related Area Course | | Complete a course (except a course used to satisfy other requirements) from that transfers to NAU as a direct equivalency or departmental elective in one of the following NAU course prefixes: ACM, ARH, CINE, LAS, HUM. Related area courses must be selected from two different prefixes. | | 3 |
Related Area | Related Area Course | | Complete a course that transfers to NAU as a REL direct equivalency or REL departmental elective. | | 0–3 |
AIS213/REL203 or REL151 or REL206 | American Indian Religions or Religion in the Hispanic World or Religion in America | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites or No requisites | | C, HU, L or G, HU or HU | 3 |
Part-time status is 11 credit hours or less.
A list of additional requirements for this pathway map Awareness Areas |
- In addition to the requirements identified in the sequence below, students must complete the following awareness areas if not otherwise met by other program requirements:
- Cultural [C] and
- Global [G] or Historical [H]
- Students are strongly encouraged to visit with an academic advisor to ensure completion of all graduation requirements.
|
A sequence of suggested courses that should be taken during Term 3Term 3Term 3Term 3Term 3 Course Number | Course Name | Requisites | Notes | Area | Credits |
MAT14+ | College Mathematics | | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 |
Transfer Option | Transfer Option | | | | 0–3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
Related Area | Related Area Course | | Complete a course (except a course used to satisfy other requirements) from that transfers to NAU as a direct equivalency or departmental elective in one of the following NAU course prefixes: ACM, ARH, CINE, LAS, HUM. Related area courses must be selected from two different prefixes. | | 3 |
AIS213/REL203 or REL151 or REL206 | American Indian Religions or Religion in the Hispanic World or Religion in America | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites or No requisites | | C, HU, L or G, HU or HU | 3 |
A sequence of suggested courses that should be taken during Term 4Term 4Term 4Term 4 Course Number | Course Name | Requisites | Notes | Area | Credits |
SB | Social & Behavioral Sciences | | | SB | 3 |
SQ | Natural Sciences Quantitative | | | SQ | 4 |
Transfer Option | Transfer Option | | | | 0–3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
Related Area | Related Area Course | | Must transfer to ASU as a direct equivalency or departmental elective in one of the following ASU course prefixes: AFR, AIS, AMS, APA, ARS, ASB, GCU, HST, JUS, PHI, SGS, SOC, WST | | 0–3 |
Related Area | Related Area Course | | Complete a course that transfers to NAU as a REL direct equivalency or REL departmental elective. | | 0–3 |
A sequence of suggested courses that should be taken during Term 6Term 6Term 6Term 6Term 6 Course Number | Course Name | Requisites | Notes | Area | Credits |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
L | Literacy & Critical Inquiry | | Select a pathway to see specific L requirement | L | 3 |
Transfer Option | Transfer Option | | | | 0–3 |
REL207 | Ritual, Symbol, and Myth | Prerequisites: Grade of C or better in ENG101, or ENG107, or permission of Department or Division. | Critical course | HU, L | 3 |
REL205 | Religion and the Modern World | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. | Critical course | HU, L | 3 |
L | Literacy & Critical Inquiry | | [L] May be met by a Related Area Course, COM225, or CRE101 | L | 0–3 |
Related Area | Related Area Course | | Complete a course (except a course used to satisfy other requirements) from that transfers to NAU as a direct equivalency or departmental elective in one of the following NAU course prefixes: ACM, ARH, CINE, LAS, HUM. Related area courses must be selected from two different prefixes. | | 3 |
AIS213/REL203 or REL151 or REL206 | American Indian Religions or Religion in the Hispanic World or Religion in America | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites or No requisites | | C, HU, L or G, HU or HU | 3 |
L | Literacy & Critical Inquiry | | [L] May be met by ASI213/REL203, COM225, or CRE101 | L | 0–3 |
A sequence of suggested courses that should be taken during Term 7 Course Number | Course Name | Requisites | Notes | Area | Credits |
CS | Computer/Statistics/Quantitative Application | | | CS | 3 |
Second Language | Second Language Requirement, 201 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 8Term 8 Course Number | Course Name | Requisites | Notes | Area | Credits |
SB | Social & Behavioral Sciences | | | SB | 3 |
Transfer Option | Transfer Option | | | | 0–3 |
Second Language | Second Language Requirement, 202 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Related Area | Related Area Course | | Complete a course that transfers to NAU as a REL direct equivalency or REL departmental elective. | | 0–3 |
A sequence of suggested courses that should be taken during Term 9Term 9 Course Number | Course Name | Requisites | Notes | Area | Credits |
SQ or SG | Natural Sciences Quantitative or Natural Sciences General | | | SQ or SG | 4 |
Related Area | Related Area Course | | Complete a course that transfers to NAU as a REL direct equivalency or REL departmental elective. | | 0–3 |
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.