Architectural Technology
The Associate in Applied Science (AAS) in Architectural Technology program is designed to provide the informational, attitudinal, and technical skills required for an entry-level position as a Computer Aided Drafting (CAD) operator in Architectural or Interior Design offices or related fields. Students develop two-dimensional (2D) and three-?dimensional (3D) drawings and models utilizing industry standard CAD, Revit, and Building Information Modeling (BIM) software, and learn presentation methods and construction documentation conventions. A Certificate of Completion (CCL) in Architectural Technology (5708) is fully embedded within this AAS.
Details
Students must earn a grade of C or better in all courses within the program.
This pathway map will help you gain the expertise needed to:
- Apply current standards in dimensioning, symbology, linetypes, lineweights, drawing notes for working drawings, design related drawings to read, interpret, and produce construction documents and portfolio-quality working drawings.
- Use the latest 2D, 3D, and 3D parametric modeling CAD software to develop technical drawings and solid models in a manner that is efficient and compliant with standard industry practices.
- Utilize BIM concepts in project development.
- Employ the principles and theory of construction processes and properties of materials.
- Apply construction industry codes and standards.
- Produce sketches, multi-view layouts, sections, details, working drawings, and building components schedules.
- Utilize traditional modeling techniques and 3D printing for project conceptualization.
- Communicate with others in verbal and in written form to collaboratively solve complex problems within the discipline.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Architectural Drafters
$60,080 Show expanded career information for Architectural Drafters
- Drafters, All Other
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
ARC141 | Architectural CAD I: Introduction | Critical course Gateway course | 3 | ||
ARC265/INT251 | Sketchup I: Introduction to Sketchup | Critical course Gateway course | 3 | ||
MA | Mathematics | Any approved general education course from the Mathematics [MA] area | MA | 3–6 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 or ENG111 | First-Year Composition or First-Year Composition for ESL or Technical and Professional Writing | FYC or FYC or L | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
ARC142 | Architectural CAD II: Plans and Elevations | Critical course | 3 | ||
ARC/INT250 | Basic Revit | Critical course | 3 | ||
RE | Restricted Elective | ARC266 recommended | 3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC243 | Architectural CAD III: Site Plans and Sections | Critical course | 3 | ||
ARC244 | Architectural CAD IV: Structural Systems | Critical course | 3 | ||
HU | Humanities, Fine Arts & Design | ARH100 or INT115 recommended | HU | 3 | |
RE | Restricted Elective | 3 | |||
RE | Restricted Elective | ARC246 recommended | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC245 | Architectural CAD V: Mechanical and Electrical Systems | Critical course | 3 | ||
ARC251 | Intermediate Revit | Critical course | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
RE | Restricted Elective | ARC252 recommended | 3 | ||
ARC270 | Architectural Technology Synthesis | 3 |
Restricted Electives
Students must select an additional twelve (12) credit hours from the following course options. Selected courses will not apply to both Required Courses and Restricted Electives areas.
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC+++++ | Any ARC Architecture courses | Excludes courses used to satisfy the Required Courses area | 1–9 | ||
ARC296++ | Any Cooperative Education courses | 1–4 | |||
ARH100 | Introduction to Art | HU | 3 | ||
ART111 | Drawing I | 3 | |||
BLT+++++ | Any BLT Building Safety and Construction Technology course | 3 | |||
CAD+++++ | Any CAD Computer-Aided Drafting courses | 1–6 | |||
CIS+++++ | Any CIS Computer Information Systems Adobe Photoshop course | 1–3 | |||
CNS+++++ | Any CNS Construction course | 3 | |||
DFT+++++ | Any DFT Drafting Technology courses | 1–6 | |||
INT115 | Historical Architecture and Furniture | H, HU | 3 | ||
INT120 | Modern Architecture and Furniture | HU | 3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
ARC141 | Architectural CAD I: Introduction | Critical course Gateway course | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 or ENG111 | First-Year Composition or First-Year Composition for ESL or Technical and Professional Writing | FYC or FYC or L | 3 | ||
ARC142 | Architectural CAD II: Plans and Elevations | Critical course | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 | ||
ARC265/INT251 | Sketchup I: Introduction to Sketchup | Critical course Gateway course | 3 | ||
ARC/INT250 | Basic Revit | Critical course | 3 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC251 | Intermediate Revit | Critical course | 3 | ||
MA | Mathematics | Any approved general education course from the Mathematics [MA] area | MA | 3–6 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC243 | Architectural CAD III: Site Plans and Sections | Critical course | 3 | ||
ARC244 | Architectural CAD IV: Structural Systems | Critical course | 3 | ||
HU | Humanities, Fine Arts & Design | ARH100 or INT115 recommended | HU | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC245 | Architectural CAD V: Mechanical and Electrical Systems | Critical course | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
RE | Restricted Elective | ARC266 recommended | 3 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
RE | Restricted Elective | ARC246 recommended | 3 |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
RE | Restricted Elective | 3 | |||
RE | Restricted Elective | ARC252 recommended | 3 |
Term 9
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC270 | Architectural Technology Synthesis | 3 |
Restricted Electives
Students must select an additional twelve (12) credit hours from the following course options. Selected courses will not apply to both Required Courses and Restricted Electives areas.
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARC+++++ | Any ARC Architecture courses | Excludes courses used to satisfy the Required Courses area | 1–9 | ||
ARC296++ | Any Cooperative Education courses | 1–4 | |||
ARH100 | Introduction to Art | HU | 3 | ||
ART111 | Drawing I | 3 | |||
BLT+++++ | Any BLT Building Safety and Construction Technology course | 3 | |||
CAD+++++ | Any CAD Computer-Aided Drafting courses | 1–6 | |||
CIS+++++ | Any CIS Computer Information Systems Adobe Photoshop course | 1–3 | |||
CNS+++++ | Any CNS Construction course | 3 | |||
DFT+++++ | Any DFT Drafting Technology courses | 1–6 | |||
INT115 | Historical Architecture and Furniture | H, HU | 3 | ||
INT120 | Modern Architecture and Furniture | HU | 3 |
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm13?id=176789).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.