The Associate in Science (AS), Emphasis in Biochemistry provides the first two years of a four-year curriculum for students who wish to specialize in biochemistry or are preparing for graduate programs in the area. With an associate`s degree, students may qualify as a chemical technician. With a bachelor`s degree, students may pursue a career as a biochemist or biochemical engineer. With a graduate degree, students may pursue a career as a medical research scientist.
Details
Field of Interest
Science, Technology, Engineering and Mathematics
Degree Type
Associate in Science (AS)
Academic Plan
Associate in Science, Emphasis in Biochemistry (DEG)
Total credits required
60-64
Notes
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
What You'll Learn
This pathway map will help you gain the expertise needed to:
- Apply fundamental theories of physical, chemical, and life sciences to construct models to demonstrate an understanding of fundamental biochemical principles, such as the structure/function of biomolecules, metabolic pathways, and the regulation of biological/biochemical processes.
- Utilize basic laboratory techniques and technology in both chemistry and biology to apply the scientific inquiry to the processes of experimentation and hypothesis testing.
- Adhere to standard safety protocols when performing experiments and collecting data.
- Critically evaluate primary scientific research.
- Apply and effectively communicate scientific reasoning and data analysis in both written and oral forums.
- Demonstrate professional and ethical behavior appropriate to scientific research.
- Collaborate with other scientists, including people of diverse backgrounds.
- Integrate social and ethical responsibility in decision making and actions.
- Serve the community by assisting in the care of underserved populations.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Study the chemical composition or physical principles of living cells and organisms, their electrical and mechanical energy, and related phenomena. May conduct research to further understanding of the complex chemical combinations and reactions involved in metabolism, reproduction, growth, and heredity. May determine the effects of foods, drugs, serums, hormones, and other substances on tissues and vital processes of living organisms.
Typical Education Level
a Doctoral degree or more
Hourly Median Wage
$43.73
Annual Median Wage
$90,968
Number of People Employed
101
4-Year Employment Growth
Increase by 40.6 %
Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$43.54
Annual Median Wage
$90,565
Number of People Employed
230
4-Year Employment Growth
Increase by 21.7 %
Operate or tend equipment to control chemical changes or reactions in the processing of industrial or consumer products. Equipment used includes devulcanizers, steam-jacketed kettles, and reactor vessels.
Typical Education Level
a high school diploma or less
Hourly Median Wage
$21.37
Annual Median Wage
$44,464
Number of People Employed
460
4-Year Employment Growth
Increase by 11.1 %
Conduct chemical and physical laboratory tests to assist scientists in making qualitative and quantitative analyses of solids, liquids, and gaseous materials for research and development of new products or processes, quality control, maintenance of environmental standards, and other work involving experimental, theoretical, or practical application of chemistry and related sciences.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$22.08
Annual Median Wage
$45,931
Number of People Employed
266
4-Year Employment Growth
Increase by 33.1 %
Conduct qualitative and quantitative chemical analyses or experiments in laboratories for quality or process control or to develop new products or knowledge.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$30.81
Annual Median Wage
$64,099
Number of People Employed
314
4-Year Employment Growth
Increase by 41.4 %
Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$29.85
Annual Median Wage
$62,092
Number of People Employed
433
4-Year Employment Growth
Increase by 12.2 %
Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities.
Typical Education Level
a Doctoral degree or more
Hourly Median Wage
$39.28
Annual Median Wage
$81,703
Number of People Employed
800
4-Year Employment Growth
Increase by 31.8 %
* Career and wage information provided by Lightcast using data, reports, and forecasts which are generated using government data sources and Lightcast’s proprietary analytical processes. Lightcast’s data covers multiple classes of workers including QCEW, non-QCEW, and those who are self-employed. Disclaimer
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time status is 12 credits to 18 credits per semester.
A list of additional requirements for this pathway map Awareness Areas |
- In addition to the requirements identified in the sequence below, students must complete the following awareness areas if not otherwise met by other program requirements:
- Cultural [C] and
- Global [G] or Historical [H]
- Students are strongly encouraged to visit with an academic advisor to ensure completion of all graduation requirements.
|
A sequence of suggested courses that should be taken during Term 1Term 1 Course Number | Course Name | Requisites | Notes | Area | Credits |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I with Lab | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | Critical course Gateway course | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | | FYC or FYC | 3 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course | MA or MA | 4–5 |
SB | Social & Behavioral Sciences | | | SB | 3 |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | | | | 1–3 |
Second Language | Second Language Requirement, 101 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Second Language | Second Language Requirement, 101 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
A sequence of suggested courses that should be taken during Term 2Term 2Term 2 Course Number | Course Name | Requisites | Notes | Area | Credits |
CHM152AA or (CHM152 and CHM152LL) | General Chemistry II with Lab or (General Chemistry II and General Chemistry II Laboratory) | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM152. | Critical course | SQ or SQ in combo w/ CHM152LL and SQ in combo w/ CHM152 | 4 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | | L | 0–3 |
Transfer Option | Transfer Option | | | SQ | 4 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | | FYC or FYC | 3 |
Second Language | Second Language Requirement, 102 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
PHY111 | General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. | | SQ | 4 |
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | | MA or MA | 4–5 |
PHY101 or PHY111 | Introduction to Physics or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. | Students considering graduate school or health professions should complete PHY111 and PHY112. All other students may complete PHY101. | SQ or SQ | 4 |
Second Language | Second Language Requirement, 102 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
A sequence of suggested courses that should be taken during Term 3Term 3Term 3 Course Number | Course Name | Requisites | Notes | Area | Credits |
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | | | 4 |
Transfer Option | Transfer Option | | | SQ | 4 |
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Subject Option | SQ or SQ | 4 |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
Second Language | Second Language Requirement, 201 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
PHY112 | General Physics II | Prerequisites: A grade of C or better in PHY111. | | SQ | 4 |
PHY112 | General Physics II | Prerequisites: A grade of C or better in PHY111. | Students considering graduate school or health professions should complete PHY111 and PHY112. All other students may complete PHY101. | SQ | 0–4 |
Second Language | Second Language Requirement, 201 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
A sequence of suggested courses that should be taken during Term 4Term 4 Course Number | Course Name | Requisites | Notes | Area | Credits |
(CHM236 and CHM236LL) or CHM236AA | (General Organic Chemistry IIA and General Organic Chemistry IIA Laboratory) or General Organic Chemistry IIA with Lab | Prerequisites: A grade of C or better in (CHM235 and CHM235LL) or CHM235AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM236 or Corequisites: CHM236. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM235 and CHM235LL) or CHM235AA, or permission of the Instructor, or Department or Division Chair. | | | 4 |
BIO182 or BIO182XT | General Biology (Majors) II or General Biology (Majors) II | Prerequisites: A grade of C or better in BIO181, or BIO181XT, or permission of Department or Division. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. | | SG or SG | 4 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | COM Requirement, Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social & Behavioral Sciences | | | SB | 3 |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
L | Literacy & Critical Inquiry | | Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | L | 3 |
Second Language | Second Language Requirement, 202 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Second Language | Second Language Requirement, 202 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
Part-time status is 11 credit hours or less.
A list of additional requirements for this pathway map Awareness Areas |
- In addition to the requirements identified in the sequence below, students must complete the following awareness areas if not otherwise met by other program requirements:
- Cultural [C] and
- Global [G] or Historical [H]
- Students are strongly encouraged to visit with an academic advisor to ensure completion of all graduation requirements.
|
A sequence of suggested courses that should be taken during Term 1 Course Number | Course Name | Requisites | Notes | Area | Credits |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | | | | 1–3 |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I with Lab | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | Critical course Gateway course | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | Critical course | MA or MA | 4–5 |
A sequence of suggested courses that should be taken during Term 2Term 2 Course Number | Course Name | Requisites | Notes | Area | Credits |
CHM152AA or (CHM152 and CHM152LL) | General Chemistry II with Lab or (General Chemistry II and General Chemistry II Laboratory) | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM152. | Critical course | SQ or SQ in combo w/ CHM152LL and SQ in combo w/ CHM152 | 4 |
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | | MA or MA | 4–5 |
A sequence of suggested courses that should be taken during Term 5Term 5 Course Number | Course Name | Requisites | Notes | Area | Credits |
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | | | 4 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | COM Requirement, Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social & Behavioral Sciences | | | SB | 3 |
Second Language | Second Language Requirement, 101 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Second Language | Second Language Requirement, 101 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
A sequence of suggested courses that should be taken during Term 6Term 6 Course Number | Course Name | Requisites | Notes | Area | Credits |
(CHM236 and CHM236LL) or CHM236AA | (General Organic Chemistry IIA and General Organic Chemistry IIA Laboratory) or General Organic Chemistry IIA with Lab | Prerequisites: A grade of C or better in (CHM235 and CHM235LL) or CHM235AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM236 or Corequisites: CHM236. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM235 and CHM235LL) or CHM235AA, or permission of the Instructor, or Department or Division Chair. | | | 4 |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
Second Language | Second Language Requirement, 102 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Second Language | Second Language Requirement, 102 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
A sequence of suggested courses that should be taken during Term 7Term 7Term 7 Course Number | Course Name | Requisites | Notes | Area | Credits |
Transfer Option | Transfer Option | | | SQ | 4 |
SB | Social & Behavioral Sciences | | | SB | 3 |
Second Language | Second Language Requirement, 201 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
PHY111 | General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. | | SQ | 4 |
PHY101 or PHY111 | Introduction to Physics or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. | Students considering graduate school or health professions should complete PHY111 and PHY112. All other students may complete PHY101. | SQ or SQ | 4 |
Second Language | Second Language Requirement, 201 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
A sequence of suggested courses that should be taken during Term 8Term 8Term 8 Course Number | Course Name | Requisites | Notes | Area | Credits |
Transfer Option | Transfer Option | | | SQ | 4 |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
L | Literacy & Critical Inquiry | | Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | L | 3 |
Second Language | Second Language Requirement, 202 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
PHY112 | General Physics II | Prerequisites: A grade of C or better in PHY111. | | SQ | 4 |
PHY112 | General Physics II | Prerequisites: A grade of C or better in PHY111. | Students considering graduate school or health professions should complete PHY111 and PHY112. All other students may complete PHY101. | SQ | 0–4 |
Second Language | Second Language Requirement, 202 Level | | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | | 0–5 |
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.